|
There are many brands of trailers that will properly support your Maritime. To assist in that selection, we have shown several good examples and provided a selection guide.
For proper hull support, we suggest trailers that have a combination of keel rollers and bunks. Maritime's external keel is very strong and designed to support the entire boat's weight. Carpeted bunks or roller trains (a series of rollers in a fixed or articulated channel) may provide additional support and balance.
Keel rollers on the rear cross member may help to center the boat as it is winched or driven onto the trailer. The rear rollers also lift the hull above the bunk ends, which could remain exposed on very shallow ramps. Winching a boat up and over the sharp end of the bunks exerts tremendous pressure on the hull's skin and may cause damage.
Trailers should be 102" wide to allow our wide hulls (16' - 20' models), to sit down inside the fender wells. These wide trailers will also make it much easier to get on board when stepping on the fender or support steps.
Single axle trailers (except 23') work fine, provided you select one that has the proper carrying capacity. To assist in your selection, please look over the trailer selection guide. While your on-board weights may vary from those shown, the chart is a reminder that your trailer has to carry much more than just the hull's weight. As an example, fluids are heavy. Water weighs 8.3 lbs per gallon & fuel 6.1 lbs.
Trailers weigh between 500 lbs. and 1500 lbs. (Heavier for the 23's) Be sure to add this weight to the loaded boat and motor weights in determining what your total towed weight will be. Many states require brakes when this load exceeds 3000 lbs. Please check with your dealer for local requirements.
MARITIME TRAILER SELECTION GUIDE
All weights measured in pounds. |
|
| Model | 1480 | 1690 | 1890 | 2090 | 20DF | 20P/C | 23D | 23P | 23V/C |
| Boat | 780 | 1200 | 1300 | 1550 | 2040 | 2100 | 2500 | 2850 | 3000 |
| Bow Dodger, Coaming Kit or Bimini | 30 | 60 | 60 | 60 | 30 | 20 | 20 | 20 | 20 |
| Controls & Battery Cables | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Bunk, Platform and Console Cushions | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Battery (1) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| VRO Tank/Crankcase oil | 10 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Motor (4 Stroke) (Max. H.P.) | 200 | 250 | 400 | 437 | 437 | 437 | 620 | 620 | 620 |
| Prop, Stainless | 5 | 8 | 10 | 10 | 10 | 10 | 15 | 15 | 15 |
| Rails, Cleats, etc. | 0 | 15 | 15 | 15 | 15 | 20 | 20 | 20 | 20 |
| Anchor, Chain, Line, Fenders, etc. | 15 | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 |
| Safety Gear, Clothing, etc. | 5 | 10 | 10 | 10 | 20 | 20 | 20 | 20 | 20 |
| Tools & Fishing Gear | 5 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 |
| Fuel | 40 | 159 | 159 | 159 | 177 | 177 | 506 | 506 | 506 |
| Coolers, Bait Tanks, Camping Gear, etc. | 40 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 |
|
| Totals | 1190 | 1887 | 2139 | 2426 | 2919 | 2974 | 3926 | 4276 | 4426 |
|
| Recommended Trailer Capacity | 1400 | 2400 | 2500 | 2800 | 3100 | 3500 | 4600 | 5000 | 5000 |
| | | | | | | | (Tandem) | (Tandem) | (Tandem) |
|
This chart tabulates approximate weights of hull, motor and gear and is provided to assist in the selection of a proper trailer. Each boat may vary somewhat, but it is important in selecting a trailer to opt on the high side when determining proper capacity and to consider that options may be added at a later date.
|